Saturday, April 18, 2009

The Year of the Silver

Erie is the 13th snowiest city in the lower 48 averaging 88.8 in/yr,
and #4 for snowiest city with a population over 100,000.

TOP 10 ERIE SNOW SEASONS
GREATEST (I've been here for 7 of these)
1. 149.1" 2000-01
2. 145.1" 2008-09
3. 143.0" 2002-03
4. 142.8" 1977-78
5. 131.3 1993-91
6. 129.2 1995-96
7. 124.9 1985-86
8. 122.6 2004-05
9. 120.0 1970-71
10. 118.7 2007-08

LEAST (Missed everyone of these – darn global warming!)
1. 19.6 1932-33
2. 22.8 1918-19
3. 30.4 1931-32
4. 32.1 1905-06
5. 32.3 1948-49
6. 35.2 1906-07
7. 35.6 1936-37
8. 35.9 1928-29
9. 37.9 1921-22
10. 38.1 1941-42


Spring must be coming.  You can see the deer running.

No comments:

Post a Comment